| Imagem | Nome | Duração | Peso |
| Banana | 96 Secs. | 1.8 oz | |
| Bar of Chocolate | 60 Secs. | 0.1 oz | |
| Blueberry | 12 Secs. | 0.2 oz | |
| Bread | 120 Secs. | 5.0 oz | |
| Brown Bread | 96 Secs. | 4.0 oz | |
| Brown Mushroom | 264 Secs. | 0.2 oz | |
| Cake | 120 Secs. | 5.0 oz | |
| Candy | 12 Secs. | 0.0 oz | |
| Candy Cane | 24 Secs. | 0.5 oz | |
| Carrot | 60 Secs. | 1.6 oz | |
| Cheese | 108 Secs. | 4.0 oz | |
| Cherry | 12 Secs. | 0.4 oz | |
| Coconut | 216 Secs. | 4.8 oz | |
| Cookie | 24 Secs. | 0.1 oz | |
| Corncob | 108 Secs. | 3.5 oz | |
| Cream Cake | 180 Secs. | 5.0 oz | |
| Dark Mushroom | 72 Secs. | 0.1 oz | |
| Decorated Cake | 180 Secs. | 6.0 oz | |
| Dragon Ham | 720 Secs. | 30.0 oz | |
| Egg | 96 Secs. | 0.3 oz | |
| Fire Mushroom | 432 Secs. | 0.1 oz | |
| Fish | 144 Secs. | 5.2 oz | |
| Gingerbreadman | 240 Secs. | 5.0 oz | |
| Grapes | 78 Secs. | 2.5 oz | |
| Green Mushroom | 60 Secs. | 0.1 oz | |
| Green Perch | 180 Secs. | 8.0 oz | |
| Ham | 360 Secs. | 20.0 oz | |
| Ice-Cream Cone | 24 Secs. | 1.0 oz | |
| Marlin | 720 Secs. | 18.0 oz | |
| Meat | 180 Secs. | 13.0 oz | |
| Melon | 240 Secs. | 9.5 oz | |
| Northern Pike | 204 Secs. | 8.3 oz | |
| Orange | 156 Secs. | 1.1 oz | |
| Orange Mushroom | - | 0.3 oz | |
| Peanut | 48 Secs. | 0.1 oz | |
| Pear | 60 Secs. | 1.4 oz | |
| Pumpkin | 204 Secs. | 13.5 oz | |
| Rainbow Trout | 300 Secs. | 12.0 oz | |
| Red Apple | 72 Secs. | 1.5 oz | |
| Red Mushroom | 48 Secs. | 0.5 oz | |
| Roll | 72 Secs. | 1.0 oz | |
| Salmon | 120 Secs. | 3.2 oz | |
| Shrimp | 48 Secs. | 1.2 oz | |
| Strawberry | 24 Secs. | 0.2 oz | |
| Tomato | 72 Secs. | 1.0 oz | |
| Tortoise Egg | 96 Secs. | 0.3 oz | |
| Valentine's Cake | 144 Secs. | 5.0 oz | |
| Walnut | 48 Secs. | 0.1 oz | |
| White Mushroom | 108 Secs. | 0.4 oz | |
| Wood Mushroom | 108 Secs. | 0.3 oz |


0 comentários | COMENTE AQUI!!! :
Postar um comentário