Biblioteca - Armas - Clavas (Clubs)
| Nome | Lvl | Atk | Def | Def. mod | Mãos | Peso | En- can- ta? | Monstros que carregam | |
|---|---|---|---|---|---|---|---|---|---|
| Abyss Hammer | 60 | 47 | 21 | Duas | 55.00 | Não | Phantasm, Hand of Cursed Fate, Ferumbras. | ||
| Amber Staff | 40 | 43 | 25 | Duas | 35.00 | Não | Enlightened of the Cult, Adept of the Cult. | ||
| Arcane Staff | 75 | 50 | 30 | Duas | 40.00 | Não | Ninguém. | ||
| Banana Staff | 0 | 25 | 15 | +2 | Uma | 50.00 | Não | Merlkin. | |
| Battle Hammer | 0 | 24 | 14 | Uma | 68.00 | Não | Tortoise, Dwarf Guard, Zombie, Demon Skeleton, Black Knight, Plaguesmith, Betrayed Wraith. | ||
| Blessed Sceptre | 75 | 47 | 21 | +3 | Uma | 39.00 | Não | Ninguém. | |
| Bone Club | 0 | 12 | 8 | Uma | 39.00 | Não | Goblin, Bonebeast, Gargoyle, Pirate Skeleton, Munster, Necropharus. | ||
| Bonebreaker | 55 | 46 | 15 | Duas | 120.00 | Não | Worker Golem, War Golem, Werewolf, Leviathan, Ghazbaran. | ||
| Brutetamer's Staff | 25 | 35 | 15 | Duas | 38.00 | Não | Barbarian Brutetamer. | ||
| Chaos Mace | 45 | 44 | 21 | Duas | 63.00 | Não | Nightstalker, Destroyer, Sir Valorcrest, Ferumbras. | ||
| Clerical Mace | 20 | 28 | 15 | +1 | Uma | 58.00 | Sim | Necromancer, Priestess, Dwarf Geomancer, Adept of the Cult, Braindeath, Ice Witch, Gozzler. | |
| Club | 0 | 7 | 7 | Uma | 25.00 | Não | Frost Troll, Toad, Munster. | ||
| Club of the Fury | 16 | 8 | Uma | 5.00 | - | Boogey. | |||
| Cranial Basher | 60 | 44 | 20 | -2 | Uma | 78.00 | Sim | Ninguém. | |
| Crowbar | 0 | 5 | 6 | Uma | 21.00 | Não | Behemoth, Destroyer, Plaguesmith. | ||
| Crystal Mace | 35 | 38 | 16 | +1 | Uma | 80.00 | Sim | Vashresamun. | |
| Daramanian Mace | 0 | 21 | 12 | Uma | 68.00 | Não | Scarab. | ||
| Dark Trinity Mace | 120 | 51 | 32 | -1 | Uma | 99.00 | Não | Ninguém. | |
| Demonbone | 80 | 48 | 38 | -2 | Uma | 180.00 | Não | Ghazbaran, Morgaroth, Annihilon. | |
| Diamond Sceptre | 25 | 34 | 18 | Uma | 15.00 | Não | Ice Witch, Nightmare Scion, Massive Earth Elemental. | ||
| Drachaku | 55 | 46 | 25 | Duas | 60.00 | Não | ? | ||
| Dragon Hammer | 25 | 32 | 20 | Uma | 97.00 | Não | Dragon, Orc Warlord, Dire Penguin, Juggernaut. | ||
| Dragonbone Staff | 30 | 35 | 18 | Uma | 18.00 | Não | Dragon, Undead Dragon, Wyrm. | ||
| Earth Clerical Mace | 20 | 23 | 15 | +1 | Uma | 58.00 | Não | Ninguém. | |
| Earth Cranial Basher | 60 | 36 | 20 | -2 | Uma | 78.00 | Não | Ninguém. | |
| Earth Crystal Mace | 35 | 31 | 16 | +1 | Uma | 80.00 | Não | Ninguém. | |
| Earth Orcish Maul | 35 | 35 | 18 | Duas | 54.00 | Não | Ninguém. | ||
| Earth War Hammer | 50 | 36 | 10 | Duas | 85.00 | Não | Ninguém. | ||
| Enchanted Staff | 0 | 39 | 45 | Duas | 38.00 | Não | Ninguém. | ||
| Energy Clerical Mace | 20 | 23 | 15 | +1 | Uma | 58.00 | Não | Ninguém. | |
| Energy Cranial Basher | 60 | 36 | 20 | -2 | Uma | 78.00 | Não | Ninguém. | |
| Energy Crystal Mace | 35 | 31 | 16 | +1 | Uma | 80.00 | Não | Ninguém. | |
| Energy Orcish Maul | 35 | 35 | 18 | Duas | 54.00 | Não | Ninguém. | ||
| Energy War Hammer | 50 | 36 | 10 | Duas | 85.00 | Não | Ninguém. | ||
| Fiery Clerical Mace | 20 | 23 | 15 | +1 | Uma | 58.00 | Não | Ninguém. | |
| Fiery Cranial Basher | 60 | 36 | 20 | -2 | Uma | 78.00 | Não | Ninguém. | |
| Fiery Crystal Mace | 35 | 31 | 16 | +1 | Uma | 80.00 | Não | Ninguém. | |
| Fiery Orcish Maul | 35 | 35 | 18 | Duas | 54.00 | Não | Ninguém. | ||
| Fiery War Hammer | 50 | 36 | 10 | Duas | 85.00 | Não | Ninguém. | ||
| Furry Club | 20 | 31 | 19 | +1 | Uma | 42.00 | Não | Mammoth. | |
| Giant Smithhammer | 0 | 24 | 14 | Uma | 68.00 | Não | Ninguém. | ||
| Glutton's Mace | 16 | 10 | Uma | 13.00 | - | Doctor Perhaps. | |||
| Hammer of Wrath | 65 | 48 | 12 | Duas | 70.00 | Não | Omruc, Plaguesmith. | ||
| Heavy Mace | 70 | 49 | 15 | Duas | 110.00 | Não | Annihilon, Juggernaut e Massacre. | ||
| Icy Clerical Mace | 20 | 23 | 15 | +1 | Uma | 58.00 | Não | Ninguém. | |
| Icy Cranial Basher | 60 | 36 | 20 | -2 | Uma | 78.00 | Não | Ninguém. | |
| Icy Crystal Mace | 35 | 31 | 16 | +1 | Uma | 80.00 | Não | Ninguém. | |
| Icy Orcish Maul | 35 | 35 | 18 | Duas | 54.00 | Não | Ninguém. | ||
| Icy War Hammer | 50 | 36 | 10 | Duas | 85.00 | Não | Ninguém. | ||
| Iron Hammer | 0 | 18 | 10 | Uma | 66.00 | Não | Ninguém. | ||
| Jade Hammer | 70 | 46 | 20 | +1 | Uma | 32.00 | Não | War Golem, Ferumbras. | |
| Lich Staff | 35 | 40 | 30 | Uma | 80.00 | Não | Ninguém. | ||
| Light Mace | 14 | 9 | Uma | 41.00 | Não | Ninguém. | |||
| Lunar Staff | 30 | 40 | 25 | Duas | 38.00 | Não | Adept of the Cult. | ||
| Mace | 0 | 16 | 11 | Uma | 38.00 | Não | Bandit, Carrion Worm, Centipede, Chakoya Toolshaper, Chakoya Tribewarden, Chakoya Windcaller, Dragon, Ghoul, Minotaur, Novice of the Cult, Quara Pincher, Quara Pincher Scout, Rotworm, Smuggler Baron Silvertoe, Skeleton, Werewolf, Wild Warrior, Toad. | ||
| Mammoth Whopper | 20 | 30 | 15 | Uma | 45.00 | Não | Chakoya Tribewarden,Chakoya Toolshaper. | ||
| Morning Star | 0 | 25 | 11 | Uma | 54.00 | Não | Beholder, Elder Beholder, The Evil Eye, Ghost, Gargoyle, Lizard Templar, Acolyte of the Cult, Quara Pincher, Quara Pincher Scout, Betrayed Wraith, Hellspawn, Gozzler, Young Sea Serpent. | ||
| Obsidian Truncheon | 100 | 50 | 30 | +2 | Uma | 65.00 | Não | Ferumbras, Morgaroth, Annihilon. | |
| Onyx Flail | 65 | 45 | 18 | Uma | 26.00 | Não | Annihilon, Hellspawn, Morgaroth. | ||
| Orcish Maul | 35 | 42 | 18 | Duas | 54.00 | Sim | Ninguém. | ||
| Queen's Sceptre | 55 | 43 | 19 | Uma | 23.00 | Não | Yakchal, Infernalist, Ferumbras. | ||
| Sapphire Hammer | 30 | 37 | 18 | Uma | 21.00 | Não | Crystal Spider. | ||
| Scythe | 0 | 8 | 3 | Duas | 30.00 | Não | Blightwalker, Grim Reaper. | ||
| Shadow Sceptre | 35 | 39 | 17 | Uma | 41.00 | Não | Spectre, Nightmare Scion. | ||
| Silver Mace | 45 | 41 | 30 | +2 | Uma | 67.00 | Não | Countess Sorrow. | |
| Skull Staff | 30 | 36 | 12 | +1 | Uma | 17.00 | Não | Necromancer, Warlock, Enlightened of the Cult, Lost Soul, Blightwalker, Morgaroth, Zugurosh, Infernalist, Golgordan. | |
| Skullcrusher | 85 | 51 | 20 | Duas | 120.00 | Não | Ferumbras. | ||
| Spiked Squelcher | 30 | 41 | 21 | Duas | 68.00 | Não | Braindeath, Juggernaut, Cyclops Smith, Hellspawn, Worker Golem. | ||
| Staff | 0 | 10 | 25 | Duas | 38.00 | Não | Dark Monk, Elf Arcanist, Fernfang, Lich, Monk, Orc Shaman, Quara Hydromancer, Quara Hydromancer Scout, Barbarian Brutetamer. | ||
| Stale Bread of Ancientness | 18 | 8 | Uma | 5.00 | - | Mephiles. | |||
| Studded Club | 0 | 9 | 8 | Uma | 35.00 | Não | Troll, Frost Troll, Island Troll, Orc Warrior, Gargoyle. | ||
| Taurus Mace | 20 | 30 | 18 | Duas | 51.00 | Não | Minotaur Mage. | ||
| The Stomper | 100 | 51 | 20 | Duas | 115.00 | Não | Annihilon, Morgaroth. | ||
| Thunder Hammer | 85 | 49 | 35 | +1 | Uma | 125.00 | Não | Orshabaal, Morgaroth, Ghazbaran, Ferumbras. | |
| War Hammer | 50 | 45 | 10 | Duas | 85.00 | Sim | Bandit, Hero, Nomad, Wild Warrior, Toad, Thornback Tortoise, Plaguesmith, The Count, Worker Golem, Furious Troll. |


0 comentários | COMENTE AQUI!!! :
Postar um comentário