Biblioteca - Guia Respawn
Marcação | Descrição |
1 | Ice islands: Nível Superior: Frost Troll , Winter Wolf . Térreo: Frost Troll , Winter Wolf , Polar Bear , Yeti . Subsolo: Bug , Troll , Frost Troll , Orc , Rotworm , Orc Spearman , Orc Warrior , Minotaur , Minotaur Archer , Slime , Beholder , Minotaur Mage , Minotaur Guard , Fire Elemental . |
2 | Ghostland: Nível Superior: ~Nada~ Térreo: Rat , Cave Rat , Poison Spider , Slime . Subsolo: Cave Rat , Scorpion , Skeleton , Wild Warrior , Ghoul , Stalker , Fire Devil , Demon Skeleton , Giant Spider . |
3 | Troll Camp: Nível Superior: ~Nada~ Térreo: Troll . Subsolo: Troll . |
4 | Amazon Camp: Nível Superior: Amazon , Valkyrie , Witch . Térreo: Wolf . Subsolo: ~Nada~ |
5 | Bear Mount + Wolf foresst: Nível Superior: ~brak Térreo: Wolf , Bear . Subsolo: ~Nada~ |
6 | Cidade - Carlin: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Bug , Rotworm , Slime . |
7 | Molts: Nível Superior: ~Nada~ Térreo: Wolf , Spider , Poison Spider . Subsolo: Rat , Cave Rat , Spider , Bug , Poison Spider , Troll , Rotworm , Minotaur , Wild Warrior , Elf Scout , Minotaur Archer , Hunter , Slime , Minotaur Guard , Stone Golem , Minotaur Mage , Beholder , Elf Arcanist , Orc Berserker , Monk , Demon Skeleton , Dragon , Giant Spider , Dragon Lord , Warlock . |
8 | Amazon Camp: Nível Superior: Amazon , Valkyrie . Térreo: Bear , Amazon . Subsolo: Amazon . |
9 | Goblin Camp: Nível Superior: ~Nada~ Térreo: Goblin . Subsolo: ~Nada~ |
10 | Amazon Camp: Nível Superior: ~Nada~ Térreo: Amazon , Valkyrie . Subsolo: ~Nada~ |
10b | Troll Cave: Nível Superior: ~Nada~ Térreo:~Nada~ Subsolo: Troll . |
11 | Ab'Dendriel (entrada do Ab'Dendriel Fortress): Nível Superior: ~Nada~ Térreo: Wolf , Bear , Elf , Orc , Orc Warrior , Orc Spearman . Subsolo: Wasp . |
12 | Ab'Dendriel Fortress: Nível Superior: Elf , Minotaur , Elf Scout , Minotaur Archer , Hunter , Orc Shaman , Minotaur Mage , Orc Berserker , Demon Skeleton , Dragon . Térreo: Minotaur , Orc , Minotaur Guard , Orc Berserker . Subsolo: Troll , Orc , Orc Spearman , Dwarf , Minotaur , Minotaur Guard . |
13 | Cidade - Ab'Dendriel+ Hell Gate: Nível Superior: Elf . Térreo: Snake , Elf . Subsolo: Rat , Snake , Troll , Scorpion , Skeleton , Rotworm , Elf , Elf Scout , Ghoul , Slime , Beholder , Elf Arcanist , Demon Skeleton , Giant Spider . |
14 | Femor Hills: Nível Superior: Bug , Wolf , Spider , Poison Spider , Bear , Goblin , Skeleton , Hunter , Cyclops , Demon Skeleton . Térreo: Goblin , Rotworm . Subsolo: Wolf , Goblin , Rotworm . |
15 | Goblin Bridge: Nível Superior: ~Nada~ Térreo: Goblin . Subsolo: ~Nada~ |
16 | Wild Warrior Camp: Nível Superior: ~Nada~ Térreo: Wild Warrior . Subsolo: ~Nada~ |
17 | Troll Bridge: Nível Superior: ~Nada~ Térreo: Troll . Subsolo: Troll . |
18 | Dragon Cave: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Dragon . |
19 | Dwarf Guard House: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Dwarf Guard . |
19b | Wyvern Hill: Nível Superior: Wyvern . Térreo: ~Nada~ Subsolo: ~Nada~ |
20 | Hunter House: Nível Superior: ~Nada~ Térreo: Bear , Hunter . Subsolo: ~Nada~ |
21 | Small Cave: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Slime , Beholder . |
22 | Wasp Hill: Nível Superior: Wasp . Térreo: Wolf , Wasp . Subsolo: ~Nada~ |
23 | Orc Tower: Nível Superior: Scorpion , Orc , Orc Spearman , Orc Shaman . Térreo: Orc , Orc Warrior , Orc Berserker , Orc Leader . Subsolo: ~Nada~ |
24 | Orc Camp: Nível Superior: ~Nada~ Térreo: War Wolf . Subsolo: ~Nada~ |
25 | Orc Fortress i Orcland: Nível Superior: Orc , Orc Spearman , Orc Warrior , Orc Rider , Orc Shaman , Orc Berserker , Orc Leader . Térreo: Bug , Wolf , Orc , Orc Spearman , Orc Warrior , War Wolf , Orc Rider , Orc Shaman , Cyclops , Orc Berserker , Orc Leader . Subsolo: Wolf , Orc , Orc Spearman , Orc Warrior , Orc Rider , Orc Shaman , Beholder , Orc Berserker , Orc Leader , Orc Warlord , Dragon . |
26 | Wolf Camp: Nível Superior: Wolf , War Wolf . Térreo: Wolf . Subsolo: ~Nada~ |
27 | Amazon Camp: Nível Superior: Lion , Amazon , Valkyrie , Witch . Térreo: Amazon . Subsolo: Amazon , Valkyrie , Witch . |
28 | Bear Cave: Nível Superior: ~Nada~ Térreo: Bear . Subsolo: ~Nada~ |
29 | Slime Swamp: Nível Superior: ~Nada~ Térreo: Wasp , Slime . Subsolo: ~Nada~ |
30 | Black Knight House: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Skeleton , Slime , Beholder , Black Knight . |
31 | Kazordoon Hill (Subsolo Cidade - Kazordoon): Nível Superior: Dwarf , Dwarf Soldier , Beholder , Dwarf Guard . Térreo: Snake , Wolf , Bear , Dragon . Subsolo: Rat , Poison Spider , Rotworm , Dwarf , Dwarf Soldier , Slime , Dwarf Guard , Fire Elemental . |
32 | Dwarf Mines: Nível Superior: ~Nada~ Térreo: Spider , Poison Spider , Dwarf , Dwarf Soldier . Subsolo: Cave Rat , Poison Spider , Orc , Orc Spearman , Rotworm , Orc Warrior , Dwarf , Dwarf Soldier , Slime , Dwarf Guard , Dwarf Geomancer , Giant Spider . |
33 | Minotaur Mount: Nível Superior: Minotaur , Minotaur Archer , Minotaur Mage , Minotaur Guard . Térreo: Minotaur . Subsolo: Minotaur , Minotaur Archer . |
34 | Minotaur Mount: Nível Superior: Witch . Térreo: Wolf , Scorpion , Minotaur , Minotaur Archer , Dwarf Soldier . Subsolo: Cave Rat . |
35 | Dwarven Bridge: Nível Superior: Dwarf , Dwarf Soldier . Térreo: ~Nada~ Subsolo: ~Nada~ |
36 | Troll Cave: Nível Superior: Troll . Térreo: Snake , Troll . Subsolo: Troll , Minotaur , Minotaur Archer , Minotaur Mage , Slime . |
37 | Swamp: Nível Superior: Poison Spider , Scorpion , Witch . Térreo: Spider , Skeleton , Slime , Beholder , Giant Spider . Subsolo: Poison Spider , Scorpion , Rotworm , Beholder , Mummy . |
38 | Swamp: Nível Superior: ~Nada~ Térreo: Spider , Slime , Beholder , Witch . Subsolo: Spider , Rotworm ,, Slime . |
39 | Swamp: Nível Superior: Swamp Troll . Térreo: Rat , Snake , Bug , Wasp , Swamp Troll . Subsolo: Rat , Swamp Troll . |
40 | Amazon Camp: Nível Superior: Amazon . Térreo: Amazon . Subsolo: Amazon . |
41a- 41b | Swamp: Nível Superior: Spider , Orc , Skeleton . Térreo: Snake , Spider , Orc , Skeleton . Subsolo: Snake , Orc , Swamp Troll , Orc Spearman , Rotworm , Orc Shaman , Slime . |
41c | Dragon Lair: Nível Superior: Dragon , Dragon Lord . Térreo: Dragon . Subsolo: Scorpion , Dragon , Dragon Lord . |
42 | Elf Fortress: Nível Superior: Elf , Elf Scout , Elf Arcanist , Dragon . Térreo: Elf , Elf Scout . Subsolo: Elf , Skeleton , Elf Scout , Ghoul , Elf Arcanist , Demon Skeleton , Dragon . |
43 | Plains of Havoc (Subsolo Pits of Inferno): Nível Superior: ~Nada~ Térreo: Rat , Poison Spider , Orc Spearman , Scorpion , Minotaur , Minotaur Archer , Ghoul , Orc Shaman , Minotaur Mage , Minotaur Guard , Orc Berserker , Orc Leader , Demon Skeleton , Wyvern , Dragon , Giant Spider . Subsolo: Ghoul , Cyclops , Demon Skeleton , Dragon , Giant Spider , Banshee , Lich , Spectre , Diabolic Imp , Defiler , Dragon Lord , Destroyer , Hellfire Fighter , Plaguesmith , Lost Soul , Nightmare , Phantasm , Betrayed Wraith , Dark Torturer , Blightwalker , Hand of Cursed Fate, Hellhound , Undead Dragon , Demon , Son of Verminor , Fury , Juggernaut , . |
43b | Dark Catedral: Nível Superior: Poison Spider , Skeleton , Centipede , Tarantula . Térreo: Poison Spider , Scorpion , Centipede , Bandit , Smuggler , Wild Warrior , Slime . Subsolo: Cave Rat , Bat , Poison Spider , Centipede , Scorpion , Smuggler , Rotworm , Skeleton , Wild Warrior , Bandit , Ghoul , Tarantula , Assassin , Witch , Ghost , Dark Monk , Hunter , Mummy , Slime , Monk , Demon Skeleton . |
44 | Minotaur Camp: Nível Superior: ~Nada~ Térreo: Minotaur , Minotaur Archer , Minotaur Mage , Minotaur Guard . Subsolo: ~Nada~ |
45 | Outlaw Camp: Nível Superior: Troll , Wild Warrior . Térreo: Spider , Wolf , Wild Warrior , Bandit , Minotaur Archer , Smuggler , Hunter , Minotaur Mage . Subsolo: Spider , Skeleton , Orc , Orc Spearman , Ghoul , Beholder , Cyclops , Orc Berserker , Demon Skeleton , Giant Spider . |
46 | Desert: Nível Superior: ~Nada~ Térreo: Scorpion , Lion . Subsolo: Spider , Slime , Fire Devil , Orc Berserker . |
47 | Fire Devil Cave: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Dwarf , Fire Devil . |
48 | Triangle Tower: Nível Superior: Skeleton , Ghoul , Stalker , Minotaur Mage , Witch , Dwarf Geomancer . Térreo: Skeleton . Subsolo: Beholder . |
49 | Mount Sternum: Nível Superior: Spider , Poison Spider , Cyclops . Térreo: Poison Spider , Cyclops . Subsolo: Skeleton , Ghoul , Cyclops , Demon Skeleton , Giant Spider . |
50 | Hunter Camp: Nível Superior: ~Nada~ Térreo: Hunter . Subsolo: ~Nada~ |
51 | Elf Camp: Nível Superior: ~Nada~ Térreo: Elf , Elf Scout , Elf Arcanist . Subsolo: ~Nada~ |
52 | Swamp: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Skeleton , Ghoul , Beholder . |
53 | Orc Camp: Nível Superior: ~Nada~ Térreo: Orc , Orc Spearman , Orc Warrior , War Wolf , Orc Rider , Orc Berserker . Subsolo: ~Nada~ |
54 | Bear Cave: Nível Superior: ~Nada~ Térreo: Bear . Subsolo: ~Nada~ |
55a-55b- 55c-55d- 55e | Thais Cave (istnieje po³±czenie z miastem) + Mintwallin: Nível Superior: ~Nada~ Térreo: Wolf. Subsolo: Snake , Spider , Poison Spider , Orc , Orc Spearman , Rotworm , Orc Warrior , Skeleton , Minotaur , Minotaur Archer , Ghoul , Minotaur Mage , Fire Devil , Cyclops , Beholder , Minotaur Guard , Demon Skeleton , Dragon , Giant Spider , Dragon Lord . |
56 | Amazon Camp + Wild Warrior Camp + Orc Shaman Tower. Nível Superior: War Wolf , Orc Shaman . Térreo: Bear , Wild Warrior , Amazon , Valkyrie . Subsolo: ~Nada~ |
57 | Greenshore: Nível Superior: ~Nada~ Térreo: Rat , Spider , Poison Spider . Subsolo: Rotworm . |
58 | Cidade - Thais: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Rat , Spider . |
59 | Troll Mount: Nível Superior: Scorpion . Térreo: Troll , Wasp . Subsolo: Rat , Troll , Orc , Scorpion , Orc Spearman , Skeleton , Rotworm , Orc Warrior , Slime . |
60 | Swamp: Nível Superior: ~Nada~ Térreo: Spider . Subsolo: Swamp Troll . |
61 | Wasp Cave: Nível Superior: ~Nada~ Térreo: Wasp . Subsolo: Wasp . |
62 | Thais: Nível Superior: ~Nada~ Térreo: Snake , Spider , Wolf . Subsolo: ~Nada~ |
63 | Snake Tower: Nível Superior: ~Nada~ Térreo: Snake . Subsolo: Rat , Cave Rat , Snake , Poison Spider , Bug , Skeleton , Ghoul , Slime , Demon Skeleton , Banshee . |
64 | Cyclops Camp: Nível Superior: ~Nada~ Térreo: Cyclops . Subsolo: Cyclops . |
65 | Ruins: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Stalker , Banshee . |
66 | Bear Forest: Nível Superior: ~Nada~ Térreo: Snake , Bear . Subsolo: ~Nada~. |
67 | Lighthouse: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Cyclops . |
68 | Fibula Island: Nível Superior: ~Nada~ Térreo: Wolf . Subsolo: Rat , Poison Spider , Orc , Orc Spearman , Rotworm , Skeleton , Beholder , Demon Skeleton , Dragon , Dragon Lord . |
69 | Rookgard Island (Cidade): Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Rat , Cave Rat , Spider , Bug , Troll . |
70 | Rookgard Island: Nível Superior: ~Nada~ Térreo: Snake , Spider , Poison Spider , Wolf . Subsolo: Spider , Poison Spider , Wolf , Bear , Skeleton , Rotworm . |
71a-71b | Rookgard Island: Nível Superior: Spider , Poison Spider , Troll , Wasp , Orc , Orc Spearman . Térreo: Spider , Troll , Bear , Wasp , Orc , Orc Spearman . Subsolo: Spider , Poison Spider , Troll , Orc , Rotworm , Minotaur . |
72 | Rookgard Island: Nível Superior: Wolf , Troll , Bear . Térreo: Spider , Wolf , Troll . Subsolo: Rat , Spider , Troll , Orc , Orc Spearman , Rotworm , Minotaur . |
73a-73b | Darashia Desert: Nível Superior: Wasp , Lion . Térreo: Wasp , Poison Spider , Scorpion , Lion . Subsolo: Rotworm . |
74 | Spider Hill: Nível Superior: Giant Spider . Térreo: Poison Spider . Subsolo: ~Nada~ |
75 | Ghostland: Nível Superior: Skeleton . Térreo: Poison Spider , Stalker , Ghoul ,, Demon Skeleton . Subsolo: Ghoul , Ghost , Demon Skeleton , Vampire , Necromancer , Dragon . |
76 | Ghost land: Nível Superior: Skeleton . Térreo: Poison Spider , Skeleton , Scorpion ,, Hyaena . Subsolo: Skeleton , Ghoul , Ghost , Beholder , Vampire . |
77 | Ankrahmun Desert: Nível Superior: ~Nada~ Térreo: Hyaena . Subsolo: Cobra , Skeleton , Larva , Ghoul , Stalker , Ghost , Scarab , Mummy , Gargoyle , Slime , Crypt Shambler , Demon Skeleton , Vampire , Bonebeast , Necromancer , Ancient Scarab , Lich , Behemoth . |
78a,b,c | Ankrahmun Dragon Lair: Nível Superior: Dragon , Dragon Lord . Térreo: Dragon , Dragon Lord . Subsolo: Fire Elemental , Dragon , Dragon Lord . |
78d | Blue Djin Tower: Nível Superior: Lion , Stalker , Scarab , Blue Djinn , Gargoyle , Stone Golem , Fire Elemental , Marid . Térreo: ~Nada~ Subsolo: Blue Djinn , Marid . |
78e | Green Djin Tower: Nível Superior: Scorpion , Hyaena , Lion , Stalker , Scarab , Green Djinn , Gargoyle , Fire Elemental , Efreet . Térreo: Lion . Subsolo: Green Djinn , Efreet . |
79 | Hyaena Hill (polaczenie z punktem 100a) Nível Superior: Hyaena , Bandit . Térreo: Hyaena . Subsolo: ~Nada~ |
80 | Cidade - Ankrahmun: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Cave Rat , Poison Spider , Cobra , Skeleton , Scorpion , Ghoul , Larva , Ghost , Scarab , Green Djinn , Mummy , Fire Elemental , Demon Skeleton , Crypt Shambler , Vampire , Bonebeast , Necromancer , Ancient Scarab , Lich . |
81 | Ghost Ship: Nível Superior: Ghost: Térreo: Skeleton , Ghoul . Subsolo: Demon Skeleton , Vampire . |
82 | Cormaya Island: Nível Superior: ~Nada~ Térreo: Wasp . Subsolo: ~Nada~ |
83a-83b- 83c | Edron Cave: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Rotworm , Carrion Worm . |
84 | Orc Cave: Nível Superior: ~Nada~ Térreo: Poison Spider , Orc Spearman , Orc Warrior . Subsolo: Snake , Poison Spider , Orc , Orc Spearman , Orc Warrior , Orc Shaman , Orc Berserker , Orc Leader , Giant Spider . |
85 | Goblin Cave: Nível Superior: Goblin . Térreo: Goblin . Subsolo: Bug , Wasp , Goblin . |
86 | Troll Cave: Nível Superior: ~Nada~ Térreo: Troll . Subsolo: Rat , Troll , Bear , Frost Troll , Swamp Troll . |
87 | Edron Mount: Nível Superior: Bat . Térreo: ~Nada~ Subsolo: Skeleton , Ghoul . |
88 | Edron Forest Area: Nível Superior: ~Nada~ Térreo: Snake , Wolf , Bear . Subsolo: ~Nada~ |
89 | Cmentarz: Nível Superior: ~Nada~ Térreo: ~Nada~ Subsolo: Skeleton . |
90 | Cyclopolis Nível Superior: ~Nada~ Térreo: Cyclops . Subsolo: Scorpion , Wild Warrior , Elf Scout , Dwarf Soldier , Minotaur Archer , Minotaur Mage , Cyclops , Minotaur Guard , Dwarf Guard , Elf Arcanist , Orc Berserker , Fire Elemental , Orc Leader , Priestess , Dragon , Behemoth . |
91 | Hunters Camp: Nível Superior: ~Nada~ Térreo: Hunter . Subsolo: ~Nada~ |
92 | Undead mounth: Nível Superior: Skeleton , Ghoul , Demon Skeleton . Térreo: Ghoul . Subsolo: ~Nada~ |
93 | Hero Cave: Nível Superior: ~Nada~ Térreo: Wild Warrior , Hunter . Subsolo: Wild Warrior , Hunter , Stone Golem , Minotaur Guard , Beholder , Minotaur Mage , Monk , Demon Skeleton , Priestess , Dragon , Hero , Warlock , Demon . |
94 | Dragon Lair: Nível Superior: Dragon . Térreo: ~Nada~ Subsolo: Dragon , Dragon Lord . |
95 | Draconia: Nível Superior: Skeleton , Ghoul , Demon Skeleton , Dragon Lord . Térreo: Scorpion , Skeleton , Ghoul . Subsolo: Dragon . |
96 | Isle of Kings: Nível Superior: Monk . Térreo: ~Nada~ Subsolo: Skeleton , Ghoul , Stalker , Slime , Monk , Demon Skeleton , Dragon , Giant Spider , Banshee , Warlock . |
97 | Prze¶¶cie na terytorium Lizardów: Nível Superior: Bat , Lizard Sentinel , Lizard Templar . Térreo: ~Nada~ Subsolo: ~Nada~ |
98 | Hydra Hill: Nível Superior: Hydra . Térreo: ~Nada~ Subsolo: ~Nada~ |
98b | Hydra Hill: Nível Superior: Hydra . Térreo: ~Nada~ Subsolo: ~Nada~ |
99 | Dwarven Camp: Nível Superior: ~Nada~ Térreo: Dwarf , Dwarf Soldier , Dwarf Guard . Subsolo: ~Nada~ |
100a | Tiquanda: Nível Superior: ~Nada~ Térreo:Snake, Cave Rat , Spider , Poison Spider , Bat , Bug , Wasp , Skunk , Cobra , Larva , Scarab , Centipede , Crocodile , Tiger , Spit Nettle , Tarantula , Lizard Sentinel , Lizard Templar , Elephant , Hunter , Carniphila , Hydra . Subsolo: Hydra . |
100b | Tiquanda: Nível Superior: ~Nada~ Térreo: Snake , Cave Rat , Spider , Poison Spider , Bat , Bug , Wasp , Skunk , Cobra , Centipede , Crocodile , Tiger , Spit Nettle , Tarantula , Carniphila . Subsolo: ~Nada~ |
100c | Tiquanda: Nível Superior: ~Nada~ Térreo: Cave Rat , Snake , Spider , Poison Spider , Skunk , Wasp , Bat , Bug , Swamp Troll , Cobra , Crab , Centipede , Tiger , Crocodile , Slime , Terror Bird , Carniphila . Subsolo: Cave Rat , Poison Spider , Bug , Swamp Troll , Crab , Skeleton , Beholder . |
100d | Forbidden Lands: Nível Superior: ~Nada~ Térreo: Tarantula , Stone Golems, Giant Spider , Behemoth . Subsolo: ~Nada~ |
101 | Banuta: Nível Superior: Sibang , Kongra , Merlkin . Térreo: Bat , Sibang , Kongra , Merlkin . Subsolo: Sibang , Kongra , Merlkin . |
102 | Lizard Camp+okolice: Nível Superior: Lizard Templar , Lizard Snakecharmer . Térreo: Poison Spider , Cobra , Centipede , Crocodile , Spit Nettle , Lizard Sentinel , Lizard Templar , Lizard Snakecharmer . Subsolo: Lizard Sentinel , Lizard Templar , Lizard Snakecharmer . |
103a | Vendura: Nível Superior: ~Nada~. Térreo: Rat , Spider , Bug , Skunk . Subsolo: Spider , Bug , Skunk , Poison Spider , Centipede , Rotworm , Carrion Worm , Tarantula . |
103b | Vendura: Nível Superior: Novice of the Cult , Tarantula , Beholder , Witch , Dark Monk . Térreo: Tarantula , Novice of the Cult , Witch . Subsolo: Tarantula , Ghoul , Witch , Novice of the Cult , Beholder , Dark Monk , Crypt Shambler , Vampire , Acolyte of the Cult , Adept of the Cult , Elder Beholder . |
104 | Laguna Islands: Nível Superior: ~Nada~. Térreo: Seagull , Coral Frog , Azure Frog , Crimson Frog, Orchid Frog , Green Frog , Crab , Crocodile , Amazon , Tortoise , Toad . Subsolo: Toad , Tortoise , Blood Crab . |
105 | Treasure Island: Nível Superior: ~Nada~. Térreo: Seagull , Crab . Subsolo: Crab , Skeleton , Ghoul , Pirate Skeleton , Blood Crab , Ghost , Pirate Ghost . |
106 | Nargor: Nível Superior: Pig , Smuggler , Slime , Pirate Marauder , Pirate Cutthroat , Pirate Buccaneer , Pirate Corsair . Térreo: Crab , Slime , Pirate Marauder , Pirate Cutthroat , Pirate Buccaneer , Thornback Tortoise . Subsolo: Pirate Skeleton , Ghoul , Tarantula , Slime , Pirate Ghost . |
107 | Malada: Nível Superior: ~Nada~. Térreo: Seagull , Tarantula , Giant Spider , Quara Constrictor Scout , Quara Pincher Scout , Water Elemental , Quara Mantassin Scout . Subsolo: Seagull , Crocodile , Hydra , Quara Mantassin Scout , Quara Hydromancer Scout , Quara Predator Scout , Quara Constrictor Scout , Quara Pincher Scout , Water Elemental . |
108 | Tahalu: Nível Superior: ~Nada~. Térreo: Seagull , Cobra , Crocodile , Slime , Water Elemental , Hydra . Subsolo: Seagull , Quara Predator Scout , Quara Pincher Scout , Quara Mantassin Scout , Quara Hydromancer Scout , Quara Constrictor Scout , Water Elemental . |
109 | Ramona: Nível Superior: ~Nada~. Térreo: Scorpion , Skeleton , Demon Skeleton , Bonebeast , Crypt Shambler , Water Elemental , Ghost . Subsolo: Necromancer , Priestess , Crypt Shambler , Demon Skeleton , Bonebeast , Lich , Vampire . |
110a | Goroma: Nível Superior: Fire Elemental , Stone Golem , Fire Devil . Térreo: Crab , Cobra , Scorpion , Skeleton , Pirate Skeleton , Blood Crab , Pirate Ghost , Ghost , Fire Elemental , Stone Golem , Fire Devil . Subsolo: Fire Elemental , Stone Golem , Fire Devil , Dragon , Elder Beholder , Acolyte of the Cult , Adept of the Cult , Efreet , Enilightend of the Cult, Dragon Lord , Demon . |
110b | Goroma: Nível Superior: ~Nada~ Térreo: Scorpion , Island Troll . Subsolo: Scorpion , Island Troll . |
111 | Kharos: Nível Superior: Lich , Dragon Lord , Behemoth , Warlock , Demon . Térreo: Fire Elemental , Lich , Dragon Lord , Behemoth , Warlock , Demon . Subsolo: Lich , Serpent Spawn , Hydra . |
112 | Calassa: Nível Superior: ~Nada~. Térreo: ~Nada~. Subsolo: Quara Constrictor , Quara Mantassin , Quara, Hydromancer, Massive Water Elemental, Quara Pincher , Quara Predator . |
0 comentários | COMENTE AQUI!!! :
Postar um comentário