Imagem | Nome | Peso |
Armor Rack | ? oz | |
Backpack | 18.0 oz | |
Backpack of Holding | 15.0 oz | |
Bag | 8.0 oz | |
Bamboo Drawer | ? oz | |
Barrel | ? oz | |
Beach Backpack | 18.0 oz | |
Beach Bag | 8.0 oz | |
Blue Backpack | 18.0 oz | |
Blue Bag | 8.0 oz | |
Bookcase | 25.0 oz | |
Box | 35.0 oz | |
Brocade Backpack | 18.0 oz | |
Brocade Bag | 8.0 oz | |
Camouflage Backpack | 18.0 oz | |
Camouflage Bag | 8.0 oz | |
Chest | 120.0 oz | |
Cocktail Glass | 2.0 oz | |
Crate | 80.0 oz | |
Crown Backpack | 17.0 oz | |
Demon Backpack | 18.0 oz | |
Dragon Backpack | 17.0 oz | |
Drawer | ? oz | |
Dresser | ? oz | |
Expedition Backpack | 18.0 oz | |
Expedition Bag | 8.0 oz | |
Fur Backpack | 18.0 oz | |
Fur Bag | 8.0 oz | |
Golden Backpack | 18.0 oz | |
Golden Bag | 8.0 oz | |
Green Backpack | 18.0 oz | |
Green Bag | 8.0 oz | |
Grey Backpack | 18.0 oz | |
Grey Bag | 8.0 oz | |
Heart Backpack | 18.0 oz | |
Jewel Case | 1.7 oz | |
Key Ring | 0.5 oz | |
Large Amphora | ? oz | |
Large Trunk | ? oz | |
Lizard Backpack | ? oz | |
Lizard Weapon Rack | ? oz | |
Locker | ? oz | |
Minotaur Backpack | 18.5 oz | |
Moon Backpack | 18.0 oz | |
Orange Backpack | 18.0 oz | |
Orange Bag | 8.0 oz | |
Parcel | 18.0 oz | |
Pirate Backpack | 18.0 oz | |
Pirate Bag | 8.0 oz | |
Present | 6.0 oz | |
Purple Backpack | 18.0 oz | |
Purple Bag | 8.0 oz | |
Red Backpack | 18.0 oz | |
Red Bag | 8.0 oz | |
Rum Flask | 2.8 oz | |
Santa Backpack | 16.5 oz | |
Trough | ? oz | |
Vase | 9.4 oz | |
Wardrobe | ? oz | |
Weapon Rack | ? oz | |
Wedding Outfit Box | 25.0 oz | |
Yellow Backpack | 18.0 oz | |
Yellow Bag | 8.0 oz |
0 comentários | COMENTE AQUI!!! :
Postar um comentário